Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
1.0/2.3-SJ-PCB
| Part Number | 1.0/2.3-SJ-PCB |
|---|---|
| Manufacturer | Yolong |
| Description | 1.0/2.3-SJ-PCB 1.0/2.3 Connector |
| In-stock | 50 |
request a quote
1.0/2.3-SJ-PCB Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | TYCLON |
| Packaging | Retail Package |
| Adapter Type | – |
| Conversion Type | – |
| Adapter Series | – |
| Center Gender | – |
| Convert From (Adapter End) | – |
| Convert To (Adapter End) | – |
| Impedance | – |
| Style | – |
| Mounting Type | – |
| Mounting Feature | – |
| Fastening Type | – |
| Ingress Protection | – |
| Center Contact Plating | – |
| Features | – |
| Frequency – Max | – |




