Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
IF CST Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | Industrial Fiber Optics |
| Packaging | Retail Package |
| Connector Type | Plug |
| Connector Style | ST |
| Simplex/Duplex | Simplex |
| Mode | POF |
| Fiber Core Diameter | – |
| Fiber Cladding Diameter | 1000µm |
| Cable Diameter | 2.2mm |
| Mounting Type | Free Hanging (In-Line) |
| Fastening Type | Bayonet Lock |
| Housing Color | Silver |
| Boot Color | Black |
| Ingress Protection | – |
| Features | Strain Relief |




