Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
T1509031111-000 Description
| Type | Description |
|---|---|
| Series | HA |
| Equivalent Quality | TE |
| Packaging | Bulk |
| Connector Type | Base – Panel Mount 90° |
| Style | Side Entry |
| Size | H3A |
| Lock Location | Locking Clip (1) on Base Bottom |
| Thread Size | – |
| Size / Dimension | 1.661″ L x 1.189″ W x 1.094″ H (42.20mm x 30.20mm x 27.80mm) |
| Housing Color | – |
| Features | – |
| Ingress Protection | IP65 – Dust Tight, Water Resistant |
| Housing Material | Polycarbonate (PC) |
| Housing Finish | – |
| Operating Temperature | -40°C ~ 125°C |




