| Type | Description |
|---|
| Series | CBD |
|---|
| Equivalent Quality | Amphenol |
|---|
| Packaging | Retail Package |
|---|
| Connector Type | Receptacle, Female Sockets |
|---|
| Number of Positions | 25 (22 + 3 Coax or Power) |
|---|
| Connector Style | D-Sub, Combo |
|---|
| Number of Rows | 2 |
|---|
| Mounting Type | Through Hole |
|---|
| Shell Size, Connector Layout | 4 (DC, C) – 25W3 |
|---|
| Contact Type | Signal and Coax or Power (Not Included) |
|---|
| Flange Feature | Mating Side, Female Screwlock (4-40) |
|---|
| Termination | Solder |
|---|
| Shell Material, Finish | Steel, Tin Plated |
|---|
| Contact Finish | Gold |
|---|
| Contact Finish Thickness | Flash |
|---|
| Ingress Protection | IP65/IP67 – Dust Tight, Water Resistant, Waterproof |
|---|
| Material Flammability Rating | UL94 V-0 |
|---|
| Current Rating (Amps) | 7.5A |
|---|
| Backset Spacing | – |
|---|
| Features | Board Lock |
|---|
| Primary Material | |
|---|