Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ERM8-040-02.0-L-DV-P-TR
| Part Number | ERM8-040-02.0-L-DV-P-TR |
|---|---|
| Manufacturer | Yolong |
| Description | 0.80 Mm Edge Rate Rugged High Sp |
| In-stock | 325 |
request a quote
ERM8-040-02.0-L-DV-P-TR Description
| Type | Description |
|---|---|
| Series | Edge Rate ERM8 |
| Equivalent Quality | Samtec |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Digi-Reel |
| Connector Type | Header, Center Strip Contacts |
| Number of Positions | 80 |
| Pitch | 0.031″ (0.80mm) |
| Number of Rows | 2 |
| Mounting Type | Surface Mount |
| Features | Board Guide, Pick and Place |
| Contact Finish | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) |
| Mated Stacking Heights | 7mm, 9mm, 12mm |
| Height Above Board | 0.235″ (5.97mm) |




