Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
BD-24-C19PE-03-001A/BD-24-J19SX-03-407A
| Part Number | BD-24-C19PE-03-001A/BD-24-J19SX-03-407A |
|---|---|
| Manufacturer | Yolong |
| Description | Bd24 19P Circular Connector Plug Receptacle Solder |
| In-stock | 500 |
request a quote
BD-24-C19PE-03-001A/BD-24-J19SX-03-407A Description
| Type | Description |
|---|---|
| Series | BD |
| Equivalent Quality | Cnlinko |
| Packaging | Case |
| Connector Type | Plug, Female Sockets |
| Number of Positions | – |
| Grade | – |
| Qualification | – |
| Shell Size – Insert | – |
| Shell Size, MIL | – |
| Mounting Type | Panel Mount |
| Mounting Feature | Flange |
| Termination | Solder |
| Fastening Type | Snap-On |
| Orientation | – |
| Primary Material | Metal |
| Shell Material | Zinc Alloy |
| Shell Finish | – |
| Contact Finish – Mating | Copper Alloy |
| Color | Black, Silver |
| Ingress Protection | IP65/IP67/IP68 – Dust Tight, Water Resistant, Waterproof |
| Material Flammability Rating | – |
| Features | – |
| Shielding | Unshielded |
| Current Rating (Amps) | 5A |
| Voltage Rating | 250VAC |
| Cable Opening | 0.417″ ~ 0.539″ (10.60mm ~ 13.69mm) |
| Operating Temperature | -40°C ~ 120°C |




