Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PAG.M0.9NL.AC52A
| Part Number | PAG.M0.9NL.AC52A |
|---|---|
| Manufacturer | Yolong |
| Description | Circular Connector Plug Male 9P Gold Solder Cup |
| In-stock | 3 |
request a quote
PAG.M0.9NL.AC52A Description
| Type | Description |
|---|---|
| Series | 1P |
| Equivalent Quality | LEMO |
| Packaging | Bulk |
| Connector Type | Plug, Male Pins |
| Number of Positions | 9 |
| Grade | – |
| Qualification | – |
| Shell Size – Insert | M09 |
| Shell Size, MIL | – |
| Mounting Type | Free Hanging (In-Line) |
| Mounting Feature | – |
| Termination | Solder Cup |
| Fastening Type | Push-Pull, Detent Lock |
| Orientation | G |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Finish | – |
| Contact Finish – Mating | Gold |
| Color | Black, Blue |
| Ingress Protection | IP50 – Dust Protected |
| Material Flammability Rating | – |
| Features | Backshell |
| Shielding | Unshielded |
| Current Rating (Amps) | 3A |
| Voltage Rating | – |
| Cable Opening | 0.157″ ~ 0.205″ (4.00mm ~ 5.20mm) |
| Operating Temperature | -50°C ~ 150°C |




