Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
101Z00007 Description
| Type | Description |
|---|---|
| Series | FAKRA |
| Equivalent Quality | Power Dynamics |
| Packaging | Strip |
| Connector Type | Jack, Male Pin |
| Connector Style | – |
| Contact Termination | Solder Tab |
| Shield Termination | Solder |
| Impedance | 50 Ohms |
| Mounting Type | Through Hole, Right Angle |
| Mounting Feature | – |
| Cable Group | – |
| Fastening Type | Locking Ramp |
| Frequency – Max | 9 GHz |
| Number of Ports | – |
| Features | Code Z |
| Housing Color | Blue, Water |
| Ingress Protection | – |
| Center Contact Material | – |




