Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
2FA1-NESP-PCBB6
| Part Number | 2FA1-NESP-PCBB6 |
|---|---|
| Manufacturer | Yolong |
| DESCRIPTION | FAKRA GEN 2 PCB THROUGH HOLE STR |
| In-stock | 324 |
request a quote
2FA1-NESP-PCBB6 Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | Amphenol |
| Packaging | Tray |
| Connector Type | Plug, Male Pin |
| Connector Style | SMB, Fakra |
| Contact Termination | Solder |
| Shield Termination | Solder |
| Impedance | 50 Ohms |
| Mounting Type | Through Hole |
| Mounting Feature | – |
| Cable Group | – |
| Fastening Type | Locking Ramp |
| Frequency – Max | 3 GHz |
| Number of Ports | 1 |
| Features | Code E |
| Housing Color | Green, Leaf |
| Ingress Protection | – |
| Center Contact Material | Brass |




