| Type | Description |
|---|
| Series | CBD |
|---|
| Equivalent Quality | Amphenol |
|---|
| Packaging | Retail Package |
|---|
| Connector Type | Plug, Male Pins |
|---|
| Number of Positions | 36 (32 + 4 Coax or Power) |
|---|
| Connector Style | D-Sub, Combo |
|---|
| Number of Rows | 3 |
|---|
| Mounting Type | Through Hole |
|---|
| Shell Size, Connector Layout | 5 (DD, D) – 36W4 |
|---|
| Contact Type | Signal and Coax or Power (Not Included) |
|---|
| Flange Feature | Mating Side, Female Screwlock (4-40) |
|---|
| Termination | Solder |
|---|
| Shell Material, Finish | Steel, Clear Chromate Plated Zinc |
|---|
| Contact Finish | Gold |
|---|
| Contact Finish Thickness | Flash |
|---|
| Ingress Protection | IP65/IP67 – Dust Tight, Water Resistant, Waterproof |
|---|
| Material Flammability Rating | UL94 V-0 |
|---|
| Current Rating (Amps) | 7.5A |
|---|
| Backset Spacing | – |
|---|
| Features | Board Lock, Shielded |
|---|
| Primary Material | |
|---|