Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CX90BW-16P1
| Part Number | CX90BW-16P1 |
|---|---|
| Manufacturer | Yolong |
| Description | Receptacle, 16Pos., Usb Type-C C |
| In-stock | 2435 |
request a quote
CX90BW-16P1 Description
| Type | Description |
|---|---|
| Series | CX |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Connector Type | USB-C (USB TYPE-C) |
| Number of Contacts | 24 (16+8 Dummy) |
| Gender | Receptacle |
| Specifications | USB 2.0 |
| Mounting Type | Surface Mount, Right Angle |
| Mounting Feature | Horizontal |
| Termination | Solder |
| Features | – |
| Ingress Protection | IPX4 – Waterproof |
| Operating Temperature | -40°C ~ 105°C |
| Number of Ports | 1 |
| Current Rating (Amps) | 5A |
| Voltage – Rated | 48VAC/DC |
| Mating Cycles | 10000 |
| Shielding | Shielded |
| Equivalent Quality | Hirose |




