Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
DGA60110 Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | HOMEVISION |
| Packaging | Box |
| Adapter Type | Jack to Jack |
| Conversion Type | Between Series |
| Adapter Series | F to PAL |
| Center Gender | Female to Female |
| Convert From (Adapter End) | PAL Jack, Female Socket |
| Convert To (Adapter End) | F Jack, Female Socket |
| Impedance | – |
| Style | Straight |
| Mounting Type | Free Hanging (In-Line) |
| Mounting Feature | – |
| Fastening Type | Push-Pull, Threaded |
| Ingress Protection | – |
| Center Contact Plating | – |
| Features | – |
| Frequency – Max | – |




