Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ERM5-060-02.0-L-DV-P-TR
| Part Number | ERM5-060-02.0-L-DV-P-TR |
|---|---|
| Manufacturer | Yolong |
| Description | 0.50 Mm Edge Rate Rugged High Sp |
| In-stock | 514 |
request a quote
ERM5-060-02.0-L-DV-P-TR Description
| Type | Description |
|---|---|
| Series | Edge Rate ERM5 |
| Equivalent Quality | Samtec |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Digi-Reel |
| Connector Type | Header, Outer Shroud Contacts |
| Number of Positions | 120 |
| Pitch | 0.020″ (0.50mm) |
| Number of Rows | 2 |
| Mounting Type | Surface Mount |
| Features | Board Guide, Pick and Place |
| Contact Finish | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) |
| Mated Stacking Heights | 7mm, 9mm |
| Height Above Board | 0.191″ (4.85mm) |




