Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
F3311A7H121017E200
| Part Number | F3311A7H121017E200 |
|---|---|
| Manufacturer | Yolong |
| Description | Interconnectorect Rectangular |
| In-stock | 8 |
request a quote
F3311A7H121017E200 Description
| Type | Description |
|---|---|
| Series | Aorora F331 |
| Equivalent Quality | Amphenol |
| Packaging | Tape & Reel (TR),Cut Tape (CT) |
| Number of Positions | 17 |
| Flat Flex Type | FFC, FPC |
| Mounting Type | Surface Mount, Right Angle |
| Connector/Contact Type | Contacts, Top and Bottom |
| Pitch | 0.020″ (0.50mm) |
| Termination | Solder |
| FFC, FCB Thickness | 0.30mm |
| Height Above Board | 0.040″ (1.02mm) |
| Locking Feature | Flip Lock, Backlock |
| Cable End Type | Tapered |
| Contact Material | Phosphor Bronze |
| Contact Finish | Gold |
| Housing Material | Liquid Crystal Polymer (LCP) |
| Actuator Material | Polyamide (PA9T), Nylon 9T |
| Features | Solder Retention |
| Voltage Rating | 50V |
| Operating Temperature | -55°C ~ 85°C |
| Material Flammability Rating | UL94 V-0 |




