Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
FGG.3P.306.PLWD75G
| Part Number | FGG.3P.306.PLWD75G |
|---|---|
| Manufacturer | Yolong |
| Description | Push Pull Connector Plug Male 7P Gold Solder Cup |
| In-stock | 8 |
request a quote
FGG.3P.306.PLWD75G Description
| Type | Description |
|---|---|
| Series | 3P |
| Equivalent Quality | LEMO |
| Packaging | Bulk |
| Connector Type | Plug, Male Pins |
| Number of Positions | 7 (6 + PE) |
| Shell Size – Insert | 306 |
| Shell Size, MIL | – |
| Mounting Type | Free Hanging (In-Line) |
| Mounting Feature | – |
| Termination | Solder Cup |
| Fastening Type | Push-Pull, Detent Lock |
| Orientation | Keyed |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Finish | – |
| Contact Finish – Mating | Gold |
| Color | Gray |
| Ingress Protection | IP61 – Dust Tight |
| Material Flammability Rating | – |
| Features | Backshell, Ground |
| Shielding | – |
| Current Rating (Amps) | 6A |
| Voltage Rating | – |
| Cable Opening | 0.264″ ~ 0.295″ (6.70mm ~ 7.50mm) |
| Operating Temperature | -50°C ~ 150°C |




