Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
FH26W-33S-0.3SHW(60)
| Part Number | FH26W-33S-0.3SHW(60) |
|---|---|
| Manufacturer | Yolong |
| Description | Connector Fpc Bottom 33Pos 0.3Mm R/A |
| In-stock | 7594 |
request a quote
FH26W-33S-0.3SHW(60) Description
| Type | Description |
|---|---|
| Series | FH26 |
| Equivalent Quality | Hirose |
| Packaging | Tape & Reel (TR),Cut Tape (CT) |
| Number of Positions | 33 |
| Flat Flex Type | FPC |
| Mounting Type | Surface Mount, Right Angle |
| Connector/Contact Type | Contacts, Bottom |
| Pitch | 0.012″ (0.30mm) |
| Termination | Solder |
| FFC, FCB Thickness | 0.20mm |
| Height Above Board | 0.039″ (1.00mm) |
| Locking Feature | Flip Lock |
| Cable End Type | Tapered |
| Contact Material | Phosphor Bronze |
| Contact Finish | Gold |
| Housing Material | Liquid Crystal Polymer (LCP) |
| Actuator Material | Polyamide (PA), Nylon |
| Features | Zero Insertion Force (ZIF) |
| Voltage Rating | 30V |
| Operating Temperature | -55°C ~ 85°C |
| Material Flammability Rating | UL94 HB |




