Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
FSCM2.0BL
| Part Number | FSCM2.0BL |
|---|---|
| Manufacturer | Yolong |
| Description | Field Polish Sc Simplex Pot & Po |
| In-stock | 8 |
request a quote
FSCM2.0BL Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | Panduit |
| Packaging | Bulk |
| Connector Type | – |
| Connector Style | – |
| Simplex/Duplex | Simplex |
| Mode | Multimode OM2 |
| Fiber Core Diameter | 62.5µm |
| Fiber Cladding Diameter | – |
| Cable Diameter | – |
| Mounting Type | – |
| Fastening Type | – |
| Housing Color | Black |
| Boot Color | Black |
| Ingress Protection | – |
| Features | – |




