Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
L17SM209S814T
| Part Number | L17SM209S814T |
|---|---|
| Manufacturer | Yolong |
| Description | Connector D-Sub Receptacle 9P Smd R/A Sldr |
| In-stock | 875 |
request a quote
L17SM209S814T Description
| Type | Description |
|---|---|
| Series | SM2 |
| Equivalent Quality | Amphenol |
| Packaging | Tube |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Connector Style | D-Sub |
| Number of Rows | 2 |
| Mounting Type | Surface Mount, Right Angle |
| Shell Size, Connector Layout | 1 (DE, E) |
| Contact Type | Signal |
| Flange Feature | Board Side (4-40) |
| Termination | Solder |
| Shell Material, Finish | Steel, Tin Plated |
| Contact Finish | Gold |
| Contact Finish Thickness | 31.5µin (0.80µm) |
| Ingress Protection | – |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 3A |
| Backset Spacing | – |
| Features | – |
| Primary Material | – |




