Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
L77SDE09S
| Part Number | L77SDE09S |
|---|---|
| Manufacturer | Yolong |
| Description | Connector D-Sub Receptacle 9Pos Solder Cup |
| In-stock | 1800 |
request a quote
L77SDE09S Description
| Type | Description |
|---|---|
| Series | SD |
| Equivalent Quality | Amphenol |
| Packaging | Bulk |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Connector Style | D-Sub |
| Number of Rows | 2 |
| Mounting Type | Free Hanging (In-Line) |
| Shell Size, Connector Layout | 1 (DE, E) |
| Contact Type | Signal |
| Flange Feature | Housing/Shell (Unthreaded) |
| Termination | Solder Cup |
| Shell Material, Finish | Steel, Tin Plated |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Ingress Protection | – |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 3A |
| Backset Spacing | – |
| Features | – |
| Primary Material | – |




