Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PKA.M1.0GL.NR
| Part Number | PKA.M1.0GL.NR |
|---|---|
| Manufacturer | Yolong |
| Description | Circular Plastic Push-Pull |
| In-stock | 8 |
request a quote
PKA.M1.0GL.NR Description
| Type | Description |
|---|---|
| Series | M1 |
| Equivalent Quality | LEMO |
| Packaging | Bulk |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 10 |
| Shell Size – Insert | M10 |
| Mounting Type | Panel Mount, Through Hole |
| Mounting Feature | Front and Rear Side Nut |
| Termination | Solder Cup |
| Fastening Type | Push-Pull |
| Orientation | A |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Finish | – |
| Contact Finish – Mating | Gold |
| Color | Silver |
| Ingress Protection | IP50 – Dust Protected |
| Material Flammability Rating | – |
| Features | – |
| Shielding | Unshielded |
| Current Rating (Amps) | – |
| Voltage Rating | – |
| Cable Opening | – |
| Operating Temperature | -50°C ~ 150°C |


