Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PKG.M0.2GL.VG
| Part Number | PKG.M0.2GL.VG |
|---|---|
| Manufacturer | Yolong |
| Description | Circular Plastic Push-Pull |
| In-stock | 2 |
request a quote
PKG.M0.2GL.VG Description
| Type | Description |
|---|---|
| Series | M0 |
| Equivalent Quality | LEMO |
| Packaging | Bulk |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 2 |
| Shell Size – Insert | 2GL |
| Shell Size, MIL | – |
| Mounting Type | Panel Mount, Through Hole, Right Angle |
| Mounting Feature | Front and Rear Side Nut |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Orientation | G |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Finish | – |
| Contact Finish – Mating | Gold |
| Color | Gray |
| Ingress Protection | IP50 – Dust Protected |
| Material Flammability Rating | – |
| Features | – |
| Shielding | Unshielded |
| Current Rating (Amps) | 10A |
| Voltage Rating | – |
| Cable Opening | – |
| Operating Temperature | -50°C ~ 150°C |




