Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PLA1G523009
| Part Number | PLA1G523009 |
|---|---|
| Manufacturer | Yolong |
| Description | Circular Connector Plug Male 9Pos Solder Cup |
| In-stock | 5 |
request a quote
PLA1G523009 Description
| Type | Description |
|---|---|
| Series | PL |
| Equivalent Quality | ITT |
| Packaging | Bulk |
| Connector Type | Plug, Male Pins |
| Number of Positions | 9 |
| Grade | – |
| Qualification | – |
| Shell Size – Insert | – |
| Shell Size, MIL | – |
| Mounting Type | Free Hanging (In-Line) |
| Mounting Feature | – |
| Termination | Solder Cup |
| Fastening Type | Latch Lock, Push-Pull |
| Orientation | 0° |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Finish | – |
| Contact Finish – Mating | Gold |
| Color | Gray, Green |
| Ingress Protection | IP50 – Dust Protected |
| Material Flammability Rating | UL94 V-0 |
| Features | Backshell |
| Shielding | Unshielded |
| Current Rating (Amps) | 3A |
| Voltage Rating | – |
| Cable Opening | 0.209″ ~ 0.256″ (5.30mm ~ 6.50mm) |
| Operating Temperature | -50°C ~ 150°C |




