Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PNB.M1.0SL.LA
| Part Number | PNB.M1.0SL.LA |
|---|---|
| Manufacturer | Yolong |
| Description | Circular Plastic Push-Pull |
| In-stock | 8 |
request a quote
PNB.M1.0SL.LA Description
| Type | Description |
|---|---|
| Series | 2P |
| Equivalent Quality | LEMO |
| Packaging | Bulk |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 10 |
| Grade | – |
| Qualification | – |
| Shell Size – Insert | M10 |
| Shell Size, MIL | – |
| Mounting Type | Panel Mount |
| Mounting Feature | Bulkhead – Rear Side Nut |
| Termination | Solder Cup |
| Fastening Type | Push-Pull, Detent Lock |
| Orientation | B |
| Primary Material | Plastic |
| Shell Material | Polyetherimide (PEI) |
| Shell Finish | – |
| Contact Finish – Mating | – |
| Color | Gray |
| Ingress Protection | IP64 – Dust Tight, Water Resistant |
| Material Flammability Rating | – |
| Features | – |
| Shielding | Unshielded |
| Current Rating (Amps) | 3A |
| Voltage Rating | – |
| Cable Opening | – |
| Operating Temperature | -50°C ~ 170°C |




