Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
SHV-PBR Description
| Type | Description |
|---|---|
| Series | – |
| Equivalent Quality | TYCLON |
| Packaging | Retail Package |
| Connector Type | Plug, Female Socket |
| Connector Style | SHV |
| Contact Termination | Solder |
| Shield Termination | Solder |
| Impedance | Non-Constant |
| Mounting Type | Panel Mount |
| Mounting Feature | Bulkhead – Rear Side Nut |
| Cable Group | – |
| Fastening Type | Bayonet Lock |
| Frequency – Max | – |
| Number of Ports | 1 |
| Features | – |
| Housing Color | Silver |
| Ingress Protection | – |
| Center Contact Material | Phosphor Bronze |




