Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
T1509031100-000 Description
| Type | Description |
|---|---|
| Series | HA |
| Equivalent Quality | TE |
| Packaging | Bulk |
| Connector Type | Base – Panel Mount |
| Style | Bottom Entry |
| Size | H3A |
| Lock Location | Locking Clip (1) on Base Bottom |
| Thread Size | – |
| Size / Dimension | 1.661″ L x 1.189″ W x 0.984″ H (42.20mm x 30.20mm x 25.00mm) |
| Housing Color | – |
| Features | – |
| Ingress Protection | IP65 – Dust Tight, Water Resistant |
| Housing Material | Polycarbonate (PC) |
| Housing Finish | – |
| Operating Temperature | -40°C ~ 125°C |




