Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
request a quote
T1519162000-000 Description
| Type | Description |
|---|---|
| Series | HA |
| Equivalent Quality | TE |
| Packaging | Bulk,Bulk |
| Connector Type | Base – Panel Mount |
| Style | Bottom Entry |
| Size | H16A |
| Lock Location | Locking Clip (1) on Base Bottom |
| Thread Size | – |
| Size / Dimension | 3.886″ L x 1.331″ W x 1.063″ H (98.70mm x 33.80mm x 27.00mm) |
| Housing Color | Gray |
| Features | Cover |
| Ingress Protection | IP65 – Dust Tight, Water Resistant |
| Housing Material | Aluminum Alloy, Die Cast |
| Housing Finish | Powder Coated |
| Operating Temperature | -40°C ~ 125°C |




