Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SD9S
| Part Number | SD9S |
|---|---|
| Manufacturer | Yolong |
| Description | Connector D-Sub Receptacle 9Pos Solder Cup |
| In-stock | 1913 |
request a quote
SD9S Description
| Type | Description |
|---|---|
| Series | SD |
| Equivalent Quality | L-com |
| Packaging | Bag |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Connector Style | D-Sub |
| Number of Rows | 2 |
| Mounting Type | Free Hanging (In-Line) |
| Shell Size, Connector Layout | 1 (DE, E) |
| Contact Type | Signal |
| Flange Feature | Housing/Shell (Unthreaded) |
| Termination | Solder Cup |
| Shell Material, Finish | Steel, Tin-Nickel Plated |
| Contact Finish | Gold |
| Contact Finish Thickness | 5.00µin (0.127µm) |
| Ingress Protection | – |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 1A |
| Backset Spacing | – |
| Features | – |
| Primary Material | Metal |




