Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
DELC-J9SAF-10L9FE
| Part Number | DELC-J9SAF-10L9FE |
|---|---|
| Manufacturer | Yolong |
| Description | D-Sub, Pcb Side, Right Angle, 9 |
| In-stock | 22 |
request a quote
DELC-J9SAF-10L9FE Description
| Type | Description |
|---|---|
| Series | DE |
| Equivalent Quality | JAE |
| Packaging | Tray |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Connector Style | D-Sub |
| Number of Rows | 2 |
| Mounting Type | Panel Mount, Through Hole, Right Angle |
| Shell Size, Connector Layout | 1 (DE, E) |
| Contact Type | Signal |
| Flange Feature | Mating Side, Female Screwlock (M2.6) |
| Termination | Solder |
| Shell Material, Finish | Steel, Nickel Plated |
| Contact Finish | Gold |
| Contact Finish Thickness | 4.00µin (0.100µm) |
| Ingress Protection | – |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 5A |
| Backset Spacing | 0.299″ (7.60mm) |
| Features | Mounting Brackets |
| Primary Material | Metal |




